XBOX - ESPN NFL 2K5 Challenge - 60 Game Season (Detailed Statistics)
    PTS GP W   L   T   PF   PA   DIFF
JAMES   50   60   25   35   0   1203   1371   -168
                                 
vs Jason   32   30   16   14   0   575   473   102
vs Josh   18   30   9   21   0   628   898   -270
    PTS GP W   L   T   PF   PA   DIFF
JASON   50   60   25   35   0   906   1197   -291
                                 
vs James   28   30   14   16   0   473   575   -102
vs Josh   22   30   11   19   0   433   622   -189
    PTS GP W   L   T   PF   PA   DIFF
JOSH   80   60   40   20   0   1520   1061   459
                                 
vs James   42   30   21   9   0   898   628   270
vs Jason   38   30   19   11   0   622   433   189
Games:
JOSH vs James vs Jason
A: Ravens 14 21 A: Packers 7 10
H: Falcons 31 35 H: Chiefs 14 17
A: Vikings 28 17 A: Ravens 14 10
H: Steelers 41 3 H: Patriots 34 21
A: Seahawks 59 35 A: Eagles 16 14
H: Texans 42 21 H: Panthers 7 10
A: Eagles 21 17 A: Seahawks 34 10
H: Rams 45 17 H: Packers 14 10
A: Chargers 23 36 A: Vikings 15 36
H: Jaguars 11 56 H: Colts 27 7
A: Falcons 21 10 A: Jets 21 23
H: Vikings 44 21 H: Falcons 28 7
A: Steelers 24 14 A: Ravens 35 17
H: Rams 14 31 H: Chiefs 14 7
A: Eagles 45 7 A: Seahawks 21 24
H: Patriots 21 14 H: Steelers 21 20
A: Seahawks 21 24 A: Vikings 27 10
H: Vikings 35 14 H: Falcons 17 24
A: Falcons 16 38 A: Colts 24 10
H: Colts 21 17 H: Rams 42 14
A: Eagles 42 21 A: Dallas 24 7
H: Steelers 37 14 H: Titans 13 10
A: Rams 34 45 A: Eagles 24 7
H: Vikings 51 24 H: Vikings (OT) 14 20
A: Falcons 14 21 A: Ravens (OT) 19 16
H: Ravens 32 10 H: Rams 30 10
A: Seahawks 21 7 A: Seahawks 14 24
H: Steelers 28 21 H: Chargers 14 17
A: Eagles 34 0 A: Falcons 28 7
H: Patriots 28 17 H: Jaguars 10 14
898 628 622 433
JASON vs James vs Josh
A: Panthers 13 0 H: Eagles 10 7
H: Eagles 20 17 A: Patriots 17 14
A: Patriots 28 14 H: Panthers 10 14
H: Ravens 20 0 A: Vikings 21 34
A: Colts 9 21 H: Chiefs 14 16
H: Vikings 14 31 A: Ravens 10 7
A: Seahawks 31 3 H: Packers 10 34
H: Falcons 7 17 A: Eagles 10 14
A: Eagles (OT) 27 21 H: Patriots 36 15
H: Steelers 9 10 A: Buccaneers 7 27
A: Patriots 7 26 H: Seahawks 23 21
H: Jaguars 7 26 A: Bengals 7 28
A: Colts 27 24 H: Falcons 17 35
H: Seahawks 16 14 A: Eagles 7 14
A: Eagles 14 7 H: Colts 24 21
H: Steelers 3 27 A: Buccaneers 20 21
A: Chargers 7 14 H: Chiefs 10 27
H: Packers 10 3 A: Jets 24 17
A: Colts 13 17 H: Seahawks 10 24
H: Patriots 21 28 A: Vikings 14 42
A: Eagles 23 10 H: Eagles 7 24
H: Steelers 13 17 A: Panthers 10 13
A: Chargers 17 3 H: Ravens 7 24
H: Seahawks 28 70 A: Patriots (OT) 20 14
A: Colts 21 35 H: Colts (OT) 16 19
H: Patriots 21 14 A: Chargers 10 30
A: Eagles 20 17 H: Saints 24 14
H: Steelers 14 31 A: Eagles 17 14
A: Chargers 6 34 H: Seahawks 7 28
H: Falcons 7 24 A: Patriots 14 10
473 575 433 622
JAMES vs Jason vs Josh
H: Patriots 0 13 H: Buccaneers 21 14
A: Buccaneers 17 20 A: Patriots 35 31
H: Eagles 14 28 H: Eagles 17 28
A: Denver 0 20 A: Steelers 3 41
H: Chargers 21 9 H: Packers 35 59
A: Packers 31 14 A: Colts 21 42
H: Rams 3 31 H: Falcons 17 21
A: Steelers 17 7 A: Seahawks 17 45
H: Colts (OT) 21 27 H: Texans 36 23
A: Patriots 10 9 A: Patriots 56 11
H: Eagles 26 7 H: Steelers 10 21
A: Texans 26 7 A: Chargers 21 44
H: Seahawks 24 27 H: Eagles 14 24
A: Falcons 14 16 A: Colts 31 14
H: Packers 7 14 H: Texans 7 45
A: Patriots 27 3 A: Packers 14 21
H: Eagles 14 7 H: Patriots 24 21
A: Texans 3 10 A: Steelers 14 35
H: Chargers 17 13 H: Eagles 38 16
A: Steelers 28 21 A: Chargers 17 21
H: Colts 10 23 H: Seahawks 21 42
A: Seahawks 17 13 A: Packers 14 37
H: Eagles 3 17 H: Patriots 45 34
A: Patriots 70 28 A: Colts 24 51
H: Chargers 35 21 H: Ravens 21 14
A: Steelers 14 21 A: Eagles 10 32
H: Packers 17 20 H: Chargers 7 21
A: Seahawks 31 14 A: Rams 21 28
H: Eagles 34 6 H: Steelers 0 34
A: Patriots 24 7 A: Patriots 17 28
575 473 628 898