XBOX 360 - Project Gotham Racing 3 Challenge - 1500 Points (Detailed Statistics)
Finished 1ST 2ND 3RD
    Josh   James   Jason   Josh 202 178 66
    Points   Points   Points   James 190 170 86
TOTALS   1523   1500   895   Jason 54 98 294
               
1   3   2   1  
2   3   1   2  
3   3   1   2  
4   3   2   1  
5   2   1   3  
6   1   2   3  
7   1   3   2  
8   2   3   1  
9   3   1   2  
10   3   2   1  
11   3   1   2  
12   3   1   2  
13   2   3   1  
14   3   1   2  
15   3   1   2  
16   3   1   2  
17   3   2   1  
18   3   1   2  
19   2   3   1  
20   3   2   1  
21   3   2   1  
22   2   3   1  
23   2   1   3  
24   3   2   1  
25   1   3   2  
26   1   3   2  
27   3   2   1  
28   2   1   3  
29   3   2   1  
30   2   3   1  
31   2   3   1  
32   3   1   2  
33   3   1   2  
34   3   2   1  
35   2   1   3  
36   3   2   1  
37   2   3   1  
38   2   3   1  
39   3   2   1  
40   2   3   1  
41   2   3   1  
42   3   2   1  
43   3   2   1  
44   1   3   2  
45   3   1   2  
46   1   3   2  
47   3   2   1  
48   3   2   1  
49   3   2   1  
50   3   2   1  
51   2   1   3  
52   3   2   1  
53   3   1   2  
54   3   1   2  
55   2   1   3  
56   3   2   1  
57   3   2   1  
58   2   3   1  
59   3   2   1  
60   1   2   3  
61   2   1   3  
62   2   3   1  
63   1   3   2  
64   1   3   2  
65   2   3   1  
66   1   3   2  
67   2   1   3  
68   1   3   2  
69   2   3   1  
70   3   1   2  
71   2   3   1  
72   1   3   2  
73   1   2   3  
74   3   2   1  
75   1   3   2  
76   3   2   1  
77   1   2   3  
78   2   3   1  
79   3   2   1  
80   3   2   1  
81   1   3   2  
82   3   2   1  
83   3   2   1  
84   3   2   1  
85   2   3   1  
86   2   3   1  
87   1   3   2  
88   3   2   1  
89   3   2   1  
90   3   2   1  
91   1   2   3  
92   2   3   1  
93   3   1   2  
94   3   2   1  
95   2   3   1  
96   2   3   1  
97   2   3   1  
98   2   3   1  
99   3   2   1  
100   3   2   1  
101   2   1   3  
102   3   2   1  
103   3   1   2  
104   1   3   2  
105   3   2   1  
106   3   1   2  
107   2   3   1  
108   2   3   1  
109   2   3   1  
110   3   2   1  
111   3   2   1  
112   3   2   1  
113   1   2   3  
114   1   3   2  
115   2   3   1  
116   3   2   1  
117   2   1   3  
118   3   2   1  
119   3   1   2  
120   3   2   1  
121   1   3   2  
122   2   3   1  
123   3   2   1  
124   1   3   2  
125   2   3   1  
126   2   3   1  
127   2   3   1  
128   2   3   1  
129   1   2   3  
130   3   1   2  
131   3   2   1  
132   3   2   1  
133   1   3   2  
134   3   2   1  
135   3   2   1  
136   3   2   1  
137   3   2   1  
138   2   3   1  
139   3   1   2  
140   3   1   2  
141   2   1   3  
142   2   3   1  
143   3   2   1  
144   2   1   3  
145   3   1   2  
146   3   2   1  
147   3   2   1  
148   3   2   1  
149   1   3   2  
150   3   2   1  
151   3   2   1  
152   3   1   2  
153   3   2   1  
154   1   2   3  
155   2   3   1  
156   2   3   1  
157   2   1   3  
158   3   1   2  
159   2   3   1  
160   3   1   2  
161   2   3   1  
162   3   2   1  
163   3   2   1  
164   3   2   1  
165   3   2   1  
166   1   2   3  
167   3   2   1  
168   2   3   1  
169   2   3   1  
170   3   2   1  
171   2   1   3  
172   2   3   1  
173   3   1   2  
174   3   1   2  
175   3   2   1  
176   2   3   1  
177   3   2   1  
178   1   2   3  
179   2   3   1  
180   3   2   1  
181   3   2   1  
182   3   2   1  
183   1   3   2  
184   3   1   2  
185   3   2   1  
186   2   3   1  
187   2   3   1  
188   1   3   2  
189   2   1   3  
190   2   3   1  
191   3   1   2  
192   3   2   1  
193   3   2   1  
194   3   1   2  
195   3   1   2  
196   1   2   3  
197   2   1   3  
198   3   1   2  
199   3   2   1  
200   3   2   1  
201   3   2   1  
202   3   2   1  
203   2   3   1  
204   2   1   3  
205   3   2   1  
206   2   3   1  
207   1   3   2  
208   2   3   1  
209   3   1   2  
210   2   1   3  
211   1   2   3  
212   2   3   1  
213   3   1   2  
214   3   2   1  
215   3   2   1  
216   2   1   3  
217   2   3   1  
218   3   2   1  
219   2   3   1  
220   1   3   2  
221   3   1   2  
222   3   1   2  
223   3   2   1  
224   2   3   1  
225   2   3   1  
226   2   3   1  
227   2   3   1  
228   3   2   1  
229   2   3   1  
230   3   2   1  
231   2   3   1  
232   2   3   1  
233   1   3   2  
234   2   3   1  
235   2   1   3  
236   2   3   1  
237   3   2   1  
238   2   3   1  
239   3   2   1  
240   2   3   1  
241   2   3   1  
242   2   3   1  
243   2   1   3  
244   3   2   1  
245   2   3   1  
246   3   2   1  
247   3   2   1  
248   2   3   1  
249   1   3   2  
250   3   2   1  
251   3   2   1  
252   2   1   3  
253   2   3   1  
254   3   2   1  
255   3   2   1  
256   2   3   1  
257   2   3   1  
258   3   2   1  
259   3   2   1  
260   2   3   1  
261   3   2   1  
262   2   3   1  
263   3   2   1  
264   3   1   2  
265   2   3   1  
266   3   2   1  
267   2   3   1  
268   2   1   3  
269   3   2   1  
270   2   3   1  
271   2   3   1  
272   3   2   1  
273   3   2   1  
274   2   3   1  
275   2   3   1  
276   1   3   2  
277   2   3   1  
278   3   1   2  
279   2   1   3  
280   1   2   3  
281   3   2   1  
282   3   2   1  
283   1   3   2  
284   3   2   1  
285   1   3   2  
286   3   2   1  
287   3   2   1  
288   2   3   1  
289   2   3   1  
290   3   2   1  
291   3   1   2  
292   2   3   1  
293   1   3   2  
294   1   3   2  
295   1   2   3  
296   3   2   1  
297   1   3   2  
298   1   2   3  
299   3   2   1  
300   2   3   1  
301   3   2   1  
302   2   3   1  
303   1   3   2  
304   2   3   1  
305   2   3   1  
306   1   3   2  
307   2   3   1  
308   3   2   1  
309   3   2   1  
310   2   3   1  
311   3   2   1  
312   3   2   1  
313   3   2   1  
314   2   3   1  
315   2   3   1  
316   2   3   1  
317   2   3   1  
318   2   3   1  
319   2   3   1  
320   1   3   2  
321   2   3   1  
322   2   3   1  
323   3   1   2  
324   3   2   1  
325   3   2   1  
326   2   3   1  
327   3   2   1  
328   3   2   1  
329   2   3   1  
330   3   2   1  
331   3   2   1  
332   2   3   1  
333   1   3   2  
334   3   2   1  
335   2   3   1  
336   3   1   2  
337   3   2   1  
338   2   1   3  
339   2   3   1  
340   2   3   1  
341   3   1   2  
342   1   3   2  
343   3   2   1  
344   2   3   1  
345   1   2   3  
346   1   3   2  
347   2   3   1  
348   3   1   2  
349   3   2   1  
350   2   3   1  
351   2   1   3  
352   1   3   2  
353   3   2   1  
354   3   1   2  
355   2   3   1  
356   3   2   1  
357   3   2   1  
358   3   1   2  
359   1   2   3  
360   3   1   2  
361   3   2   1  
362   3   2   1  
363   2   1   3  
364   2   3   1  
365   2   1   3  
366   3   2   1  
367   2   3   1  
368   1   3   2  
369   2   3   1  
370   3   2   1  
371   3   1   2  
372   2   3   1  
373   3   2   1  
374   3   2   1  
375   2   3   1  
376   2   3   1  
377   2   3   1  
378   2   1   3  
379   2   3   1  
380   2   3   1  
381   2   1   3  
382   1   3   2  
383   2   1   3  
384   1   2   3  
385   2   3   1  
386   2   1   3  
387   1   3   2  
388   1   2   3  
389   1   3   2  
390   2   3   1  
391   3   2   1  
392   1   3   2  
393   1   3   2  
394   2   3   1  
395   3   2   1  
396   2   3   1  
397   1   3   2  
398   2   3   1  
399   3   2   1  
400   2   3   1  
401   2   3   1  
402   2   3   1  
403   3   2   1  
404   2   3   1  
405   3   2   1  
406   2   1   3  
407   2   3   1     New Scoring System
408   2   3   1  
409   2   3   1  
410   2   3   1  
411   3   2   1  
412   2   3   1  
413   3   2   1  
414   3   1   2  
415   3   1   2  
416   2   1   3  
417   3   2   1  
418   2   3   1  
419   2   3   1  
420   1   3   2  
421   3   2   1  
422   2   3   1  
423   3   2   1  
424   30   20   10  
425   30   20   10  
426   30   20   10  
427   20   30   10  
428   30   10   20  
429   30   20   10  
430   20   30   10  
431   30   20   10  
432   20   30   10  
433   30   20   10  
434   20   30   10  
435   30   20   10  
436   20   30   10  
437   20   30   10  
438   30   20   10  
439   20   30   10  
440   10   30   20  
441   20   30   10  
442   20   10   30  
443   20   30   10  
444   20   30   10  
445   20   30   10  
446   30   20   10